objEvents
Struct
EVENTS
Query
Template: /IWLA.cfc:2522
Execution Time: 0.424 ms
Record Count: 10
Cached: No
Lazy: No
SQL:
SELECT *,
0 AS day_index
FROM [LOCAL].RawEvent
WHERE repeat_type = 0
idnamedescriptiondate_starteddate_endedtime_startedtime_endedis_all_dayrepeat_typeGroupIDAA_ExemptPIDApprovedDTRejectedDTSpl_Noticeopen_gateExit_PIN_ActiveRSO_rqdRSO_numShotgun_E_EventpersonIDcreatorIDPOCIDPOCSpouseflagPOCID_NMcost_Mbrcost_NonMbrcost_Under18costClass_FlagClass_SizeEmpty_SeatsAccept_WebPaymentsallow_publicClosure_ModifierClosure_RangeClosure_time_startClosure_time_endcolorGroupMatch_TypeIDday_index
11323CMP Rifle Match{ts '2021-10-02 00:00:00'}{ts '2021-10-02 00:00:00'}09:0013:0000170{ts '2020-12-06 16:46:30'}07:30am11012031203120300000$20M/$30G00000#DA8A67Match044471
21417NRL22 Match{ts '2021-09-26 00:00:00'}{ts '2021-09-26 00:00:00'}09:0014:0000170{ts '2021-03-04 07:25:36'}00730 - 09001102583258325830000020/10/000000#DA8A67Match044465
31476Turkey Shoot {ts '2021-10-02 00:00:00'}{ts '2021-10-02 00:00:00'}20:0023:5900150{ts '2021-08-12 03:43:27'}07:00pm - midnight1201481002100200000$500000DarkSlateGrayTurkey Shoot044471
41239Shotgun Range Open{ts '2020-07-05 00:00:00'}{ts '2021-11-06 00:00:00'}10:0014:0002100{ts '2020-04-03 02:46:52'}0000148148101500000N/A00000GoldShotgun44465
51424Pack 142 weekly meeting{ts '2021-04-01 00:00:00'}{ts '2023-01-04 00:00:00'}18:3020:3002120{ts '2022-07-22 08:30:13'}06:15pm-8:45pm0001109148002000N/A00000AquaScouts44469
61453VJMP - Practice{ts '2021-05-12 00:00:00'}{ts '2021-10-19 00:00:00'}18:0020:0002110{ts '2021-04-28 06:33:12'}05:30 PM - 8:30 PM00014141414110900000N/A00000AquamarineYouth44468
71454Girl Scout Troop 44{ts '2021-08-16 00:00:00'}{ts '2022-06-30 00:00:00'}18:3020:0003120{ts '2021-08-05 18:25:10'}000011091109110900000N/A00000AquaScouts44466
81456Scouts BSA Troop 142G{ts '2021-07-13 00:00:00'}{ts '2022-07-12 00:00:00'}18:3020:3002120{ts '2022-08-13 18:49:35'}000011091109164100000N/A00000AquaScouts44467
91507Troop 142G Campout{ts '2021-09-25 00:00:00'}{ts '2021-09-26 00:00:00'}11110{ts '2021-09-21 16:11:02'}000011091109110900000N/A00000AquamarineYouth44465
101515TLUSA and AHG Troop V-2318{ts '2021-09-24 00:00:00'}{ts '2021-09-26 00:00:00'}11110{ts '2021-09-21 16:00:50'}000011091109110900000N/A00000AquamarineYouth44465
INDEX
Struct
44465
number1
44466
number1
44467
number1
44468
number1
44469
number1
44471
number1

Week Of September 26, 2021 Events

« September 19, 2021  |  October 3, 2021 »


Sunday Monday Tuesday Wednesday Thursday Friday Saturday
» 26 All Day Event
Troop 142G Campout
Repeats daily until 09/26/21

All Day Event
TLUSA and AHG Troop V-2318
Repeats daily until 09/26/21

9:00A - 2:00P
NRL22 Match

10:00A - 2:00P
Shotgun Range Open
Repeats weekly until 11/06/21

27 6:30P - 8:00P
Girl Scout Troop 44
Repeats bi-weekly until 06/30/22

28 6:30P - 8:30P
Scouts BSA Troop 142G
Repeats weekly until 07/12/22

29 6:00P - 8:00P
VJMP - Practice
Repeats weekly until 10/19/21

30 6:30P - 8:30P
Pack 142 weekly meeting
Repeats weekly until 01/04/23

October 1 2 9:00A - 1:00P
CMP Rifle Match

8:00P - 11:59P
Turkey Shoot

Legend:    Conservation    Archery    Hunting    Match    Rifle/Pistol    Rifle (only)    Pistol (only)    Shotgun    Scouts    Youth    NRA Course    Training    Turkey Shoot    Camping    Chapter Mtg    Work Party    External Mtg   

Shooting Ranges Open 9:00 AM-Dusk () (except for special events)