objEvents
Struct
EVENTS
Query
Template: /IWLA.cfc:2522
Execution Time: 0.423 ms
Record Count: 11
Cached: No
Lazy: No
SQL:
SELECT *,
0 AS day_index
FROM [LOCAL].RawEvent
WHERE repeat_type = 0
idnamedescriptiondate_starteddate_endedtime_startedtime_endedis_all_dayrepeat_typeGroupIDAA_ExemptPIDApprovedDTRejectedDTSpl_Noticeopen_gateExit_PIN_ActiveRSO_rqdRSO_numShotgun_E_EventpersonIDcreatorIDPOCIDPOCSpouseflagPOCID_NMcost_Mbrcost_NonMbrcost_Under18costClass_FlagClass_SizeEmpty_SeatsAccept_WebPaymentsallow_publicClosure_ModifierClosure_RangeClosure_time_startClosure_time_endcolorGroupMatch_TypeIDday_index
11366BOD, Exec Board and Committee Mtg{ts '2021-09-19 00:00:00'}{ts '2021-09-19 00:00:00'}12:0013:300020{ts '2021-02-21 08:40:11'}0000148148100000000N/A00000GreenChapter Mtg044458
21367General Membership Mtg{ts '2021-09-19 00:00:00'}{ts '2021-09-19 00:00:00'}14:0016:400020{ts '2021-02-21 08:40:11'}0000148148100000000N/A00000GreenChapter Mtg044458
31516TLUSA and AHG Troop V-2318 Archery Event{ts '2021-09-25 00:00:00'}{ts '2021-09-25 00:00:00'}10110{ts '2021-09-21 16:03:00'}011020841109110900000N/A00000AquamarineYouth044464
41239Shotgun Range Open{ts '2020-07-05 00:00:00'}{ts '2021-11-06 00:00:00'}10:0014:0002100{ts '2020-04-03 02:46:52'}0000148148101500000N/A00000GoldShotgun44458
51424Pack 142 weekly meeting{ts '2021-04-01 00:00:00'}{ts '2023-01-04 00:00:00'}18:3020:3002120{ts '2022-07-22 08:30:13'}06:15pm-8:45pm0001109148002000N/A00000AquaScouts44462
61453VJMP - Practice{ts '2021-05-12 00:00:00'}{ts '2021-10-19 00:00:00'}18:0020:0002110{ts '2021-04-28 06:33:12'}05:30 PM - 8:30 PM00014141414110900000N/A00000AquamarineYouth44461
71456Scouts BSA Troop 142G{ts '2021-07-13 00:00:00'}{ts '2022-07-12 00:00:00'}18:3020:3002120{ts '2022-08-13 18:49:35'}000011091109164100000N/A00000AquaScouts44460
81502Scouting USA Troop 840 Campout{ts '2021-09-18 00:00:00'}{ts '2021-09-19 00:00:00'}11110{ts '2021-08-12 18:06:54'}000011091109110900000N/A00000AquamarineYouth44458
91507Troop 142G Campout{ts '2021-09-25 00:00:00'}{ts '2021-09-26 00:00:00'}11110{ts '2021-09-21 16:11:02'}000011091109110900000N/A00000AquamarineYouth44464
101515TLUSA and AHG Troop V-2318{ts '2021-09-24 00:00:00'}{ts '2021-09-26 00:00:00'}11110{ts '2021-09-21 16:00:50'}000011091109110900000N/A00000AquamarineYouth44463
111515TLUSA and AHG Troop V-2318{ts '2021-09-24 00:00:00'}{ts '2021-09-26 00:00:00'}11110{ts '2021-09-21 16:00:50'}000011091109110900000N/A00000AquamarineYouth44464
INDEX
Struct
44458
number1
44460
number1
44461
number1
44462
number1
44463
number1
44464
number1

Week Of September 19, 2021 Events

« September 12, 2021  |  September 26, 2021 »


Sunday Monday Tuesday Wednesday Thursday Friday Saturday
» 19 All Day Event
Scouting USA Troop 840 Campout
Repeats daily until 09/19/21

10:00A - 2:00P
Shotgun Range Open
Repeats weekly until 11/06/21

12:00P - 1:30P
BOD, Exec Board and Committee Mtg

2:00P - 4:40P
General Membership Mtg

20 21 6:30P - 8:30P
Scouts BSA Troop 142G
Repeats weekly until 07/12/22

22 6:00P - 8:00P
VJMP - Practice
Repeats weekly until 10/19/21

23 6:30P - 8:30P
Pack 142 weekly meeting
Repeats weekly until 01/04/23

24 All Day Event
TLUSA and AHG Troop V-2318
Repeats daily until 09/26/21

25 All Day Event
TLUSA and AHG Troop V-2318 Archery Event

All Day Event
Troop 142G Campout
Repeats daily until 09/26/21

All Day Event
TLUSA and AHG Troop V-2318
Repeats daily until 09/26/21

Legend:    Conservation    Archery    Hunting    Match    Rifle/Pistol    Rifle (only)    Pistol (only)    Shotgun    Scouts    Youth    NRA Course    Training    Turkey Shoot    Camping    Chapter Mtg    Work Party    External Mtg   

Shooting Ranges Open 9:00 AM-Dusk () (except for special events)