objEvents
Struct
EVENTS
Query
Template: /IWLA.cfc:2522
Execution Time: 0.513 ms
Record Count: 8
Cached: No
Lazy: No
SQL:
SELECT *,
0 AS day_index
FROM [LOCAL].RawEvent
WHERE repeat_type = 0
idnamedescriptiondate_starteddate_endedtime_startedtime_endedis_all_dayrepeat_typeGroupIDAA_ExemptPIDApprovedDTRejectedDTSpl_Noticeopen_gateExit_PIN_ActiveRSO_rqdRSO_numShotgun_E_EventpersonIDcreatorIDPOCIDPOCSpouseflagPOCID_NMcost_Mbrcost_NonMbrcost_Under18costClass_FlagClass_SizeEmpty_SeatsAccept_WebPaymentsallow_publicClosure_ModifierClosure_RangeClosure_time_startClosure_time_endcolorGroupMatch_TypeIDday_index
11418NRL22 Match{ts '2021-10-24 00:00:00'}{ts '2021-10-24 00:00:00'}09:0014:0000170{ts '2021-03-04 07:25:36'}00730 - 09001102583258325830000020/10/000000#DA8A67Match044493
21459NRA Women on Target event{ts '2021-10-30 00:00:00'}{ts '2021-10-30 00:00:00'}1030{ts '2021-05-20 05:13:44'}00700-0800120100510051005000002000000DeepSkyBlueNRA Course044499
31500Turkey Shoot {ts '2021-10-30 00:00:00'}{ts '2021-10-30 00:00:00'}20:0023:5900150{ts '2021-08-12 03:43:27'}07:00pm - midnight1201481002100200000$500000DarkSlateGrayTurkey Shoot044499
41525BSA Troop 142G Conservation Day{ts '2021-10-30 00:00:00'}{ts '2021-10-30 00:00:00'}08:0013:0000190{ts '2021-11-04 04:37:28'}000011091109264100000N/A00000GreenConservation044499
51239Shotgun Range Open{ts '2020-07-05 00:00:00'}{ts '2021-11-06 00:00:00'}10:0014:0002100{ts '2020-04-03 02:46:52'}0000148148101500000N/A00000GoldShotgun44493
61424Pack 142 weekly meeting{ts '2021-04-01 00:00:00'}{ts '2023-01-04 00:00:00'}18:3020:3002120{ts '2022-07-22 08:30:13'}06:15pm-8:45pm0001109148002000N/A00000AquaScouts44497
71454Girl Scout Troop 44{ts '2021-08-16 00:00:00'}{ts '2022-06-30 00:00:00'}18:3020:0003120{ts '2021-08-05 18:25:10'}000011091109110900000N/A00000AquaScouts44494
81456Scouts BSA Troop 142G{ts '2021-07-13 00:00:00'}{ts '2022-07-12 00:00:00'}18:3020:3002120{ts '2022-08-13 18:49:35'}000011091109164100000N/A00000AquaScouts44495
INDEX
Struct
44493
number1
44494
number1
44495
number1
44497
number1
44499
number1

Week Of October 24, 2021 Events

« October 17, 2021  |  October 31, 2021 »


Sunday Monday Tuesday Wednesday Thursday Friday Saturday
» 24 9:00A - 2:00P
NRL22 Match

10:00A - 2:00P
Shotgun Range Open
Repeats weekly until 11/06/21

25 6:30P - 8:00P
Girl Scout Troop 44
Repeats bi-weekly until 06/30/22

26 6:30P - 8:30P
Scouts BSA Troop 142G
Repeats weekly until 07/12/22

27 28 6:30P - 8:30P
Pack 142 weekly meeting
Repeats weekly until 01/04/23

29 30 All Day Event
NRA Women on Target event

8:00A - 1:00P
BSA Troop 142G Conservation Day

8:00P - 11:59P
Turkey Shoot

Legend:    Conservation    Archery    Hunting    Match    Rifle/Pistol    Rifle (only)    Pistol (only)    Shotgun    Scouts    Youth    NRA Course    Training    Turkey Shoot    Camping    Chapter Mtg    Work Party    External Mtg   

Shooting Ranges Open 9:00 AM-Dusk () (except for special events)