objEvents
Struct
EVENTS
Query
Template: /IWLA.cfc:2522
Execution Time: 0.364 ms
Record Count: 10
Cached: No
Lazy: No
SQL:
SELECT *,
0 AS day_index
FROM [LOCAL].RawEvent
WHERE repeat_type = 0
idnamedescriptiondate_starteddate_endedtime_startedtime_endedis_all_dayrepeat_typeGroupIDAA_ExemptPIDApprovedDTRejectedDTSpl_Noticeopen_gateExit_PIN_ActiveRSO_rqdRSO_numShotgun_E_EventpersonIDcreatorIDPOCIDPOCSpouseflagPOCID_NMcost_Mbrcost_NonMbrcost_Under18costClass_FlagClass_SizeEmpty_SeatsAccept_WebPaymentsallow_publicClosure_ModifierClosure_RangeClosure_time_startClosure_time_endcolorGroupMatch_TypeIDday_index
11321America's Rifle Challenge{ts '2021-12-04 00:00:00'}{ts '2021-12-04 00:00:00'}09:0013:0000170{ts '2020-12-06 16:46:30'}07:30am11012031203120300000$20M/ $30G00000#DA8A67Match044534
21419NRL22 Match{ts '2021-11-28 00:00:00'}{ts '2021-11-28 00:00:00'}09:0014:0000170{ts '2021-03-04 07:25:36'}00730 - 09001102583258325830000020/10/000000#DA8A67Match044528
31472Girl Scout Troop 44{ts '2021-11-29 00:00:00'}{ts '2021-11-29 00:00:00'}18:3020:0000120{ts '2021-08-05 18:30:24'}000011091109110900000N/A00000AquaScouts044529
41478Turkey Shoot {ts '2021-12-04 00:00:00'}{ts '2021-12-04 00:00:00'}20:0023:5900150{ts '2021-08-12 03:43:27'}07:00pm - midnight1201481002100200000$500000DarkSlateGrayTurkey Shoot044534
51539Shotgun Range <span style="color:red">Closed</span> (Holiday){ts '2021-11-28 00:00:00'}{ts '2021-11-28 00:00:00'}10:0014:0000100{ts '2021-11-04 06:46:54'}0001148148158600000N/A00000GoldShotgun044528
61424Pack 142 weekly meeting{ts '2021-04-01 00:00:00'}{ts '2023-01-04 00:00:00'}18:3020:3002120{ts '2022-07-22 08:30:13'}06:15pm-8:45pm0001109148002000N/A00000AquaScouts44532
71456Scouts BSA Troop 142G{ts '2021-07-13 00:00:00'}{ts '2022-07-12 00:00:00'}18:3020:3002120{ts '2022-08-13 18:49:35'}000011091109164100000N/A00000AquaScouts44530
81508Troop 142G Campout{ts '2021-12-04 00:00:00'}{ts '2021-12-05 00:00:00'}11110{ts '2021-12-01 15:24:41'}000011091109110900000N/A00000AquamarineYouth44534
91566BSA Troop 26 Lock-in{ts '2021-12-03 00:00:00'}{ts '2021-12-04 00:00:00'}11110{ts '2021-12-02 15:46:49'}000011091109110900000N/A00000AquamarineYouth44533
101566BSA Troop 26 Lock-in{ts '2021-12-03 00:00:00'}{ts '2021-12-04 00:00:00'}11110{ts '2021-12-02 15:46:49'}000011091109110900000N/A00000AquamarineYouth44534
INDEX
Struct
44528
number1
44529
number1
44530
number1
44532
number1
44533
number1
44534
number1

Week Of November 28, 2021 Events

« November 21, 2021  |  December 5, 2021 »


Sunday Monday Tuesday Wednesday Thursday Friday Saturday
» 28 9:00A - 2:00P
NRL22 Match

10:00A - 2:00P
Shotgun Range Closed (Holiday)

29 6:30P - 8:00P
Girl Scout Troop 44

30 6:30P - 8:30P
Scouts BSA Troop 142G
Repeats weekly until 07/12/22

December 1 2 6:30P - 8:30P
Pack 142 weekly meeting
Repeats weekly until 01/04/23

3 All Day Event
BSA Troop 26 Lock-in
Repeats daily until 12/04/21

4 All Day Event
Troop 142G Campout
Repeats daily until 12/05/21

All Day Event
BSA Troop 26 Lock-in
Repeats daily until 12/04/21

9:00A - 1:00P
America's Rifle Challenge

8:00P - 11:59P
Turkey Shoot

Legend:    Conservation    Archery    Hunting    Match    Rifle/Pistol    Rifle (only)    Pistol (only)    Shotgun    Scouts    Youth    NRA Course    Training    Turkey Shoot    Camping    Chapter Mtg    Work Party    External Mtg   

Shooting Ranges Open 9:00 AM-Dusk () (except for special events)