objEvents
Struct
EVENTS
Query
Template: /IWLA.cfc:2522
Execution Time: 0.407 ms
Record Count: 10
Cached: No
Lazy: No
SQL:
SELECT *,
0 AS day_index
FROM [LOCAL].RawEvent
WHERE repeat_type = 0
idnamedescriptiondate_starteddate_endedtime_startedtime_endedis_all_dayrepeat_typeGroupIDAA_ExemptPIDApprovedDTRejectedDTSpl_Noticeopen_gateExit_PIN_ActiveRSO_rqdRSO_numShotgun_E_EventpersonIDcreatorIDPOCIDPOCSpouseflagPOCID_NMcost_Mbrcost_NonMbrcost_Under18costClass_FlagClass_SizeEmpty_SeatsAccept_WebPaymentsallow_publicClosure_ModifierClosure_RangeClosure_time_startClosure_time_endcolorGroupMatch_TypeIDday_index
11402Working Party{ts '2021-09-18 00:00:00'}{ts '2021-09-18 00:00:00'}08:0012:000060{ts '2021-02-21 08:41:12'}00001481010264100000N/A00000BrownWork Party044457
21503Scouting USA Troop 840 Shotgun Merrit Badge{ts '2021-09-18 00:00:00'}{ts '2021-09-18 00:00:00'}08:0015:0000100{ts '2021-08-12 18:09:37'}011011091109158600000N/A00000GoldShotgun044457
31506AHG VA0128 Pioneer/Patriot Rifle Badge{ts '2021-09-18 00:00:00'}{ts '2021-09-18 00:00:00'}09:0015:0000110{ts '2021-09-14 16:44:55'}0900 am - 300 pm11011091109110900000N/A00000AquamarineYouth044457
41239Shotgun Range Open{ts '2020-07-05 00:00:00'}{ts '2021-11-06 00:00:00'}10:0014:0002100{ts '2020-04-03 02:46:52'}0000148148101500000N/A00000GoldShotgun44451
51424Pack 142 weekly meeting{ts '2021-04-01 00:00:00'}{ts '2023-01-04 00:00:00'}18:3020:3002120{ts '2022-07-22 08:30:13'}06:15pm-8:45pm0001109148002000N/A00000AquaScouts44455
61425Pack 142 Leaders Meeting{ts '2021-04-15 00:00:00'}{ts '2022-07-15 00:00:00'}18:3020:3004120{ts '2022-08-21 09:20:52'}0n/a0001109148002000N/A00000AquaScouts44454
71453VJMP - Practice{ts '2021-05-12 00:00:00'}{ts '2021-10-19 00:00:00'}18:0020:0002110{ts '2021-04-28 06:33:12'}05:30 PM - 8:30 PM00014141414110900000N/A00000AquamarineYouth44454
81454Girl Scout Troop 44{ts '2021-08-16 00:00:00'}{ts '2022-06-30 00:00:00'}18:3020:0003120{ts '2021-08-05 18:25:10'}000011091109110900000N/A00000AquaScouts44452
91456Scouts BSA Troop 142G{ts '2021-07-13 00:00:00'}{ts '2022-07-12 00:00:00'}18:3020:3002120{ts '2022-08-13 18:49:35'}000011091109164100000N/A00000AquaScouts44453
101502Scouting USA Troop 840 Campout{ts '2021-09-18 00:00:00'}{ts '2021-09-19 00:00:00'}11110{ts '2021-08-12 18:06:54'}000011091109110900000N/A00000AquamarineYouth44457
INDEX
Struct
44451
number1
44452
number1
44453
number1
44454
number1
44455
number1
44457
number1

Week Of September 12, 2021 Events

« September 5, 2021  |  September 19, 2021 »


Sunday Monday Tuesday Wednesday Thursday Friday Saturday
» 12 10:00A - 2:00P
Shotgun Range Open
Repeats weekly until 11/06/21

13 6:30P - 8:00P
Girl Scout Troop 44
Repeats bi-weekly until 06/30/22

14 6:30P - 8:30P
Scouts BSA Troop 142G
Repeats weekly until 07/12/22

15 6:00P - 8:00P
VJMP - Practice
Repeats weekly until 10/19/21

6:30P - 8:30P
Pack 142 Leaders Meeting
Repeats monthly until 07/15/22

16 6:30P - 8:30P
Pack 142 weekly meeting
Repeats weekly until 01/04/23

17 18 All Day Event
Scouting USA Troop 840 Campout
Repeats daily until 09/19/21

8:00A - 12:00P
Working Party

8:00A - 3:00P
Scouting USA Troop 840 Shotgun Merrit Badge

9:00A - 3:00P
AHG VA0128 Pioneer/Patriot Rifle Badge

Legend:    Conservation    Archery    Hunting    Match    Rifle/Pistol    Rifle (only)    Pistol (only)    Shotgun    Scouts    Youth    NRA Course    Training    Turkey Shoot    Camping    Chapter Mtg    Work Party    External Mtg   

Shooting Ranges Open 9:00 AM-Dusk () (except for special events)